Property Attributes
- MLS#4163288
- TypeSingle Family
- Listing Status Active
- CountyHinds
- CityJackson
- NeighborhoodLee Mitchell
- Zip39204
- StyleTraditional
- Year Built1956
- Taxes$ 1011
- Price$ 19,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage950
- Lot Size0.19 Acres
Data Source:
MLS United
Property Description
Property is being sold AS IS. Property can also be sold as a package including properties 1903 Shady Ln Jackson, MS 39204 and/or 1914 Shady Ln Jackson, MS 39204.
| Elementary School | Middle School | High School |
|---|---|---|
| Wilkins Elementary School | Peeples Middle School | Wingfield High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $19,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Hinds |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Lee Mitchell |
| Status | Active |
| City | Jackson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Standard Status | Active |
| Heating | Central,Natural Gas |
| Architectural Style | Traditional |
| Security Features | None |
| Construction Materials | Asbestos |
| Year Built | 1956 |
| New Construction | false |
| Attached Garage | true |
| High School | Wingfield |
| Elementary School | Wilkins |
| Middle/Junior High School | Peeples |
| Sewer | Public Sewer |
| Patio/Porch Features | None |
| Community Features | None |
| Virtual Tour | https://www.propertypanorama.com/1911-Shady-Lane-Drive-Jackson-MS-39204/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Electricity Available |
| Cooling | Ceiling Fan(s),Central Air |
| Waterfront Features | None |
| Roof | Asphalt Shingle |
Interior Features
| Total Baths | 1 |
|---|---|
| Flooring | Wood |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Window Features | Aluminum Frames |
| Basement | Crawl Space |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.19 |
|---|---|
| Lot Size Acres | 0.19 |
| Parking Features | Attached |
| Water Source | Public |
| Building Area Total | 950 |
| Waterfront Y/N | false |
| Exterior Amenities | None |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.